TAF-P-62.5W
														General Information
						
						
						
														Specification
						
									မန္တလေးမြို့တွင်း 𝐀𝐫𝐞𝐚 များနဲ့ ရန်ကုန်မြို့ သတ်မှတ်မြို့နယ် 𝐀𝐫𝐞𝐚 များကို 𝐃𝐞𝐥𝐢𝐯𝐞𝐫𝐲 𝐅𝐫𝐞𝐞 ၊ 𝐈𝐧𝐬𝐭𝐚𝐥𝐥𝐚𝐭𝐢𝐨𝐧 𝐂𝐡𝐚𝐫𝐠𝐞𝐬 𝐅𝐫𝐞𝐞 နဲ့ ပို့ဆောင်ပေးပါသည်။ နယ်မှ ဝယ်ယူသူများအတွက် ကားဂိတ်သို့ ပို့ဆောင်ပေးပါသည်။
| Technical Specification | ||
| Power | 62.5 kVA | |
| Duty | Prime | |
| Control Panel | Options Available for AMF / Manual Control | |
| Acoustic Insulation | PU FR – Acoustic Foam | |
| Dimensions (Length) | 2500 mm | |
| Dimensions (Breadth) | 1100 mm | |
| Dimensions (Height) | 1575 mm | |
| Fuel Tank Capacity * | 125 L | |
| Weight ** | 1470 kg | |
| ENGINE | ||
| Engine Manufacturer | TAFE Motors and Tractors Limited | |
| Engine Brand | TAFE POWER | |
| Engine Model | 881 ES | |
| Cylinders | 3 | |
| Aspiration | Turbo Charged Inter-cooled | |
| Engine BHP (gross) | 82.3 | |
| Reference Standard | Engine – BS: 5514, ISO : 3046, IS 10000, Genset – ISO: 8528 | |
| Displacement | 3298 cc | |
| Compression Ratio | 17:1 | |
| Type / Class of Governing | Mechanical / A1 (As per BS 5514) | |
| Bore x Stroke | 108 x 120 mm | |
| Type of Cooling | Water Cooled | |
| Lub Oil Sump Capacity (With Filters) | 8 | |
| Engine Electrical System | 12 Volts DC | |
| ALTERNATOR | ||
| Brand | Stamford / Leroy Somer | |
| Phase | 3Phase | |
| Voltage | 380, 400, 415 V AC | |
| Power Alternator Type | Single Bearing, Brushless, Single / Three Phase, Insulation Class H | |
| Power Factor | 0.8 lag | |
| Rated Speed / Frequency | 1500 RPM, 50 Hz / 1800 RPM, 60 Hz | |
Fast Shipping
Carrier information
100+ products
Payment methods
24/7 Support
Unlimited help desk
7-day Delivery
Track or off orders
မန္တလေးမြို့တွင်း 𝐀𝐫𝐞𝐚 များနဲ့ ရန်ကုန်မြို့ သတ်မှတ်မြို့နယ် 𝐀𝐫𝐞𝐚 များကို 𝐃𝐞𝐥𝐢𝐯𝐞𝐫𝐲 𝐅𝐫𝐞𝐞 ၊ 𝐈𝐧𝐬𝐭𝐚𝐥𝐥𝐚𝐭𝐢𝐨𝐧 𝐂𝐡𝐚𝐫𝐠𝐞𝐬 𝐅𝐫𝐞𝐞 နဲ့ ပို့ဆောင်ပေးပါသည်။ နယ်မှ ဝယ်ယူသူများအတွက် ကားဂိတ်သို့ ပို့ဆောင်ပေးပါသည်။
 
	 
	 
				 
				